Hell Gardener — Myth War Online pet stats & skills
Hell Gardener is pet number 112 in the Myth War Online bestiary — a Rare-tier Rare companion with a growth rate of 1.4–1.4.
Base stats
| Stat | Value |
|---|---|
| Stamina | 215 |
| Intelligence | 309 |
| Strength | 5 |
| Agility | 156 |
| Growth | 1.4–1.4 |
| Category | Rare |
| Rarity | Rare |
Skills
- Speed (I–II)
- Enhance (I–II)
Resistances
| Element | Value |
|---|---|
| Berserk Damage | 10 |
| Berserk rate | 5 |
| Chaos resist | 5 |
| Combo Hit | 2 |
| Combo rate | 5 |
| Counter Attack Damage | 10 |
| Counter Attack rate | 5 |
| Death resist | 8 |
| Dodge rate | 10 |
| Drain resist | 8 |
| Evil resist | 8 |
| Fire resist | 8 |
| Flash resist | 8 |
| Frailty resist | 5 |
| Hit rate | 120 |
| Hypnotize resist | 5 |
| Ice resist | 8 |
| Melee resist | 25 |
| Poison resist | 5 |
| Stun resist | 5 |
How to obtain
How to obtain Hell Gardener is not yet documented. Ask in the osMW Discord.
Other Rare pets
- Dream Dragon
- Dream Flyer
- Pisces
- Snow Wolf
- Sand Giant
- Chaotic Devil
- Chaos Devil
- Wicked Spirit
- Thorn Spider
- Felsworn
- Stone Ghost
- Demon Dragon
- Ghastly Dragon
- Hell Devil
- Chinchilla
- Capricornus
- Aquarius
- Chinchilla
- Ruby Colossal
- Sand Colossal
Browse all 129 Myth War Online pets · Play Myth War Online free on osMW