River Guardian — Myth War Online pet stats & skills
River Guardian is pet number 129 in the Myth War Online bestiary — a Uncommon-tier Basic companion with a growth rate of 1.2–1.25.
Base stats
| Stat | Value |
|---|---|
| Stamina | 104 |
| Intelligence | 76 |
| Strength | 77 |
| Agility | 187 |
| Growth | 1.2–1.25 |
| Category | Basic |
| Rarity | Uncommon |
Skills
- Speed (I–IV)
Resistances
| Element | Value |
|---|---|
| Chaos resist | 5 |
| Combo Hit | 3 |
| Combo rate | 7 |
| Critical Damage | 5 |
| Critical rate | 5 |
| Death resist | 5 |
| Dodge rate | 5 |
| Drain resist | 5 |
| Evil resist | 5 |
| Fire resist | 5 |
| Flash resist | 5 |
| Frailty resist | 5 |
| Hypnotize resist | 5 |
| Ice resist | 5 |
| Melee resist | 5 |
| Poison resist | 5 |
| Stun resist | 5 |
How to obtain
How to obtain River Guardian is not yet documented. Ask in the osMW Discord.
Other Basic pets
- Ghost Warrior
- Bloodpede
- Flyer
- Glimmer Fish
- Ant Eater
- Earth Wolf
- Werewolf
- Mummy
- Skeletal
- Desert Bandit
- Big Crab
- Demon Punisher
- Mudraper
- Ghoul
- Giantslicer
- Teethor
- Nepenthes
- Lizard Man
- Lycosa
- Aurora Lion
Browse all 129 Myth War Online pets · Play Myth War Online free on osMW